Current Time (UTC): –– –– ––
Reference ID : E9778A7E (usqas2-ntp-001.aaplimg.com)
Stratum : 2
Ref time (UTC) : Sat Jun 10 00:29:42 2023
System time : 0.000074553 seconds slow of NTP time
Last offset : -0.000003097 seconds
RMS offset : 0.000048681 seconds
Frequency : 7.356 ppm slow
Residual freq : -0.000 ppm
Skew : 0.007 ppm
Root delay : 0.011909541 seconds
Root dispersion : 0.000807696 seconds
Update interval : 1040.8 seconds
Leap status : Normal
MS Name/IP address Stratum Poll Reach LastRx Last sample
===============================================================================
^+ 2602:fde5:2a::13 1 10 377 889 -30us[ -33us] +/- 12ms
^- ntp1.wiktel.com 1 10 377 934 +7006us[+7003us] +/- 24ms
^- time-e-wwv.nist.gov 1 10 377 132 +532us[ +532us] +/- 20ms
^- tick.usnogps.navy.mil 1 10 377 285 +14ms[ +14ms] +/- 44ms
^- 192.5.41.209 1 10 377 482 -175us[ -178us] +/- 20ms
^* usqas2-ntp-001.aaplimg.c> 1 10 377 316 -411us[ -414us] +/- 8064us
^- clock.nyc.he.net 2 10 377 55 -640us[ -640us] +/- 42ms
^+ time.cloudflare.com 3 10 377 960 -480us[ -482us] +/- 8135us
^+ lookingglass.chi.steadfa> 2 10 377 17 +16us[ +16us] +/- 7199us
^? ipv4.ntp2.rbauman.com 2 7 377 88 -241us[ -241us] +/- 33ms
^? ipv6.ntp2.rbauman.com 2 7 377 254 -77us[ -77us] +/- 32ms
^? ipv4.ntp3.rbauman.com 2 7 377 35 +338us[ +338us] +/- 75ms
^? ipv6.ntp3.rbauman.com 2 7 377 29 -15us[ -15us] +/- 75ms
00:34:59 up 15 days, 22:54, 0 users,
load average: 0.17, 0.08, 0.03
Receive 2672 | Transmit 2420 (pkts/s) 9% dropped
Abusers: 96
conntrack: 41377/131072 32%
IP: 35.172.164.32
(ec2-35-172-164-32.compute-1.amazonaws.com)