ntp1.rbauman.com (Atlanta) [ ntp2 ] [ ntp3 ]
Current Time (UTC): –– –– ––
chronyc (chrony) version 4.6.1 (+READLINE +SECHASH +IPV6 +DEBUG)
Reference ID    : 11FD062D (usatl4-ntp-002.aaplimg.com)
Stratum         : 2
Ref time (UTC)  : Thu May 14 02:11:28 2026
System time     : 0.000013066 seconds slow of NTP time
Last offset     : -0.000027140 seconds
RMS offset      : 0.000011010 seconds
Frequency       : 11.621 ppm slow
Residual freq   : -0.000 ppm
Skew            : 0.002 ppm
Root delay      : 0.000315210 seconds
Root dispersion : 0.001191606 seconds
Update interval : 2065.0 seconds
Leap status     : Normal
MS Name/IP address         Stratum Poll Reach LastRx Last sample               
===============================================================================
^- ntp3.torix.ca                 1  10   377   318   -304us[ -304us] +/-   18ms
^- ntp1.wiktel.com               1  10   377     8  -1529us[-1529us] +/-   18ms
^- time-b-b.nist.gov             1  10   377   472   -688us[ -688us] +/-   19ms
^- tick.usnogps.navy.mil         1  10   377   892    +14ms[  +14ms] +/-   48ms
^- 192.5.41.209                  1  10   377   980   -505us[ -505us] +/-   12ms
^* usatl4-ntp-002.aaplimg.c>     1  10   335  1003   -127us[ -154us] +/-  326us
^- clock.nyc.he.net              2  10   377   957  +1086us[+1086us] +/-   42ms
^- time.cloudflare.com           3  10   377   648   -118us[ -118us] +/-   12ms
^? 2607:f128::50                 0  10     0     -     +0ns[   +0ns] +/-    0ns
^? ipv4.ntp2.rbauman.com         2   7   377    63   -209us[ -209us] +/-   27ms
^? ipv6.ntp2.rbauman.com         2   7   377   129   -235us[ -235us] +/-   27ms
^? ipv4.ntp3.rbauman.com         2   7   377   418   -837us[ -837us] +/-  106ms
^? ipv6.ntp3.rbauman.com         2   7   377    50   +283ns[ +283ns] +/-  106ms
^? 137.220.51.66.vultruserc>     2   7   377   126   -819us[ -819us] +/-   25ms
^? 2001:19f0:6401:18f:5400:>     2   7   377    46   -825us[ -825us] +/-   25ms
 02:28:12 up 5 days, 10:48,  0 users,   
load average: 0.02, 0.04, 0.01
Receive 1027 | Transmit 1020 (pkts/s) 0% dropped
Abusers: 10
conntrack: 13460/131072  10%
IP: 216.73.217.12
()
[ home ]