ntp1.rbauman.com (Atlanta) [ ntp2 ] [ ntp3 ]
Current Time (UTC): –– –– ––
chronyc (chrony) version 4.6.1 (+READLINE +SECHASH +IPV6 +DEBUG)
Reference ID    : FD3B623F (usatl4-ntp-002.aaplimg.com)
Stratum         : 2
Ref time (UTC)  : Fri Mar 06 21:38:31 2026
System time     : 0.000008149 seconds fast of NTP time
Last offset     : +0.000026001 seconds
RMS offset      : 0.000053825 seconds
Frequency       : 11.539 ppm slow
Residual freq   : -0.014 ppm
Skew            : 0.022 ppm
Root delay      : 0.000477529 seconds
Root dispersion : 0.002222913 seconds
Update interval : 1031.8 seconds
Leap status     : Normal
MS Name/IP address         Stratum Poll Reach LastRx Last sample               
===============================================================================
^- 2602:fde5:2a::13              1  10   377   779   -388us[ -388us] +/-   18ms
^- ntp1.wiktel.com               1  10   377   889   +391us[ +391us] +/-   27ms
^- time-d-b.nist.gov             1  10   377   624   -557us[ -557us] +/-   19ms
^- tick.usnogps.navy.mil         1  10   377   542    +15ms[  +15ms] +/-   49ms
^- 192.5.41.209                  1  10   367    87   +976us[ +976us] +/-   15ms
^* usatl4-ntp-002.aaplimg.c>     1  10   267   32m    +87us[ +113us] +/-  377us
^- clock.nyc.he.net              3  10   377   491   +297us[ +297us] +/-   70ms
^- time.cloudflare.com           3  10   377   646    -86us[  -86us] +/-   12ms
^? 2607:f128:1:3::d              0  10     0     -     +0ns[   +0ns] +/-    0ns
^? ipv4.ntp2.rbauman.com         2   7   377   123   -224us[ -224us] +/-   42ms
^? ipv6.ntp2.rbauman.com         2   7   377   202   -163us[ -163us] +/-   42ms
^? ipv4.ntp3.rbauman.com         2   7   377   521  +3888us[+3888us] +/-  111ms
^? ipv6.ntp3.rbauman.com         2   7   377    72  +6025us[+6025us] +/-  113ms
^? 137.220.51.66.vultruserc>     2   7   377    15   -189us[ -189us] +/-   26ms
^? 2001:19f0:6401:18f:5400:>     2   7   377    40   -173us[ -173us] +/-   26ms
 22:11:19 up 51 days, 19:17,  0 users,   
load average: 0.04, 0.01, 0.00
Receive 1058 | Transmit 1112 (pkts/s) -5% dropped
Abusers: 12
conntrack: 15653/131072  12%
IP: 216.73.216.180
()
[ home ]