Current Time (UTC): –– –– ––
chronyc (chrony) version 4.6.1 (+READLINE +SECHASH +IPV6 +DEBUG)
Reference ID : 11FD0625 (usatl4-ntp-001.aaplimg.com)
Stratum : 2
Ref time (UTC) : Fri May 29 17:23:26 2026
System time : 0.000024181 seconds slow of NTP time
Last offset : -0.000048220 seconds
RMS offset : 0.000064929 seconds
Frequency : 11.656 ppm slow
Residual freq : -0.018 ppm
Skew : 0.090 ppm
Root delay : 0.000295322 seconds
Root dispersion : 0.000677988 seconds
Update interval : 1034.4 seconds
Leap status : Normal
MS Name/IP address Stratum Poll Reach LastRx Last sample
===============================================================================
^- ntp3.torix.ca 1 10 377 54m -396us[ -455us] +/- 18ms
^- ntp1.wiktel.com 1 10 377 663 -1404us[-1448us] +/- 18ms
^- time-d-wwv.nist.gov 1 10 377 109 +1332us[+1332us] +/- 20ms
^- tick.usnogps.navy.mil 1 10 377 735 +14ms[ +14ms] +/- 48ms
^- 192.5.41.209 1 10 377 100 -511us[ -511us] +/- 12ms
^* usatl4-ntp-001.aaplimg.c> 1 10 377 448 -4010ns[ -52us] +/- 301us
^- clock.nyc.he.net 2 10 377 412 +109us[ +109us] +/- 42ms
^- time.cloudflare.com 3 10 377 529 -11us[ -58us] +/- 13ms
^? 2607:f128:1:3::d 0 10 0 - +0ns[ +0ns] +/- 0ns
^? ipv4.ntp2.rbauman.com 2 7 377 66 +108us[ +108us] +/- 28ms
^? ipv6.ntp2.rbauman.com 2 7 377 119 +65us[ +65us] +/- 28ms
^? ipv4.ntp3.rbauman.com 2 7 377 68 -843us[ -843us] +/- 105ms
^? ipv6.ntp3.rbauman.com 2 7 377 106 -827us[ -827us] +/- 105ms
^? 137.220.51.66.vultruserc> 2 7 377 109 -667us[ -667us] +/- 26ms
^? 2001:19f0:6401:18f:5400:> 2 7 377 40 -968us[ -968us] +/- 26ms
17:30:54 up 1 day, 22:44, 0 users,
load average: 0.07, 0.03, 0.00
Receive 908 | Transmit 897 (pkts/s) 1% dropped
Abusers: 16
conntrack: 13172/131072 10%