Current Time (UTC): –– –– ––
Reference ID : 3DCA8BC0 (usatl4-ntp-002.aaplimg.com)
Stratum : 2
Ref time (UTC) : Sun Apr 02 04:25:57 2023
System time : 0.000000002 seconds slow of NTP time
Last offset : +0.000075997 seconds
RMS offset : 0.000057417 seconds
Frequency : 6.684 ppm slow
Residual freq : +0.001 ppm
Skew : 0.012 ppm
Root delay : 0.000244302 seconds
Root dispersion : 0.001236843 seconds
Update interval : 1027.0 seconds
Leap status : Normal
MS Name/IP address Stratum Poll Reach LastRx Last sample
===============================================================================
^- 2602:fde5:2a::13 1 10 377 221 +78us[ +78us] +/- 12ms
^- ntp1.wiktel.com 1 9 377 381 +1925us[+1925us] +/- 29ms
^- time-d-g.nist.gov 1 10 377 385 +908us[ +908us] +/- 9347us
^- tick.usnogps.navy.mil 1 10 377 345 +14ms[ +14ms] +/- 44ms
^- 192.5.41.209 1 10 377 281 -27us[ -27us] +/- 20ms
^* usatl4-ntp-002.aaplimg.c> 1 10 373 844 +1588ns[ +78us] +/- 505us
^- clock.nyc.he.net 2 10 377 718 +135us[ +135us] +/- 42ms
^- time.cloudflare.com 3 10 377 17 -385us[ -385us] +/- 8005us
^- 2607:f128::50 2 10 377 715 -158us[ -158us] +/- 7417us
^? ipv4.ntp2.rbauman.com 2 7 377 1007 +41us[ +114us] +/- 33ms
^? ipv6.ntp2.rbauman.com 2 7 377 365 +26us[ +26us] +/- 33ms
^? ipv4.ntp3.rbauman.com 2 7 377 52 -563us[ -563us] +/- 83ms
^? ipv6.ntp3.rbauman.com 2 7 377 8 -3804us[-3804us] +/- 79ms
04:40:01 up 10 days, 21:35, 0 users,
load average: 0.09, 0.06, 0.06
Receive 3413 | Transmit 3259 (pkts/s) 4% dropped
Abusers: 22
conntrack: 40297/131072 31%
IP: 3.226.122.122
(ec2-3-226-122-122.compute-1.amazonaws.com)