Current Time (UTC): –– –– ––
Reference ID : 11FD14FD (usqas2-ntp-002.aaplimg.com)
Stratum : 2
Ref time (UTC) : Sat May 21 11:11:36 2022
System time : 0.000062700 seconds slow of NTP time
Last offset : -0.000006637 seconds
RMS offset : 0.000054935 seconds
Frequency : 8.751 ppm slow
Residual freq : -0.000 ppm
Skew : 0.004 ppm
Root delay : 0.011370891 seconds
Root dispersion : 0.001210262 seconds
Update interval : 1032.9 seconds
Leap status : Normal
MS Name/IP address Stratum Poll Reach LastRx Last sample
===============================================================================
^+ ntp3.torix.ca 1 10 377 258 +389us[ +389us] +/- 12ms
^- ntp1.wiktel.com 1 10 377 270 +5484us[+5484us] +/- 23ms
^+ time-e-g.nist.gov 1 10 377 908 -586us[ -593us] +/- 9653us
^- tick.usnogps.navy.mil 1 9 277 235 +13ms[ +13ms] +/- 43ms
^+ 192.5.41.209 1 10 377 366 -1109us[-1109us] +/- 17ms
^* usqas2-ntp-002.aaplimg.c> 1 10 377 683 +247us[ +240us] +/- 8447us
^? clock.nyc.he.net 1 10 1 24m +492us[ +486us] +/- 30ms
^- time.cloudflare.com 3 10 377 677 -227us[ -227us] +/- 23ms
^+ lookingglass.chi.steadfa> 2 10 377 639 +130us[ +130us] +/- 7692us
^? ipv4.ntp2.rbauman.com 2 7 377 178 +1423us[+1423us] +/- 28ms
^? ipv6.ntp2.rbauman.com 2 7 377 105 +1329us[+1329us] +/- 28ms
^? ipv4.ntp3.rbauman.com 2 7 377 75 +69us[ +69us] +/- 75ms
^? ipv6.ntp3.rbauman.com 2 7 377 283 +208us[ +208us] +/- 75ms
11:22:59 up 3 days, 10:08, 0 users,
load average: 0.01, 0.04, 0.04
Receive 2214 | Transmit 2074 (pkts/s) 6% dropped
Abusers: 26
conntrack: 43148/131072 33%
IP: 3.236.50.79
(ec2-3-236-50-79.compute-1.amazonaws.com)