Current Time (UTC): –– –– ––
Reference ID : E9778A7E (usqas2-ntp-001.aaplimg.com)
Stratum : 2
Ref time (UTC) : Sun Feb 05 03:16:48 2023
System time : 0.000142404 seconds fast of NTP time
Last offset : +0.000011204 seconds
RMS offset : 0.000027679 seconds
Frequency : 6.121 ppm slow
Residual freq : +0.000 ppm
Skew : 0.002 ppm
Root delay : 0.014039278 seconds
Root dispersion : 0.000667429 seconds
Update interval : 1038.8 seconds
Leap status : Normal
MS Name/IP address Stratum Poll Reach LastRx Last sample
===============================================================================
^+ 2602:fde5:2a::13 1 10 377 425 -445us[ -434us] +/- 12ms
^- ntp1.wiktel.com 1 10 377 407 +6562us[+6562us] +/- 24ms
^+ time-e-g.nist.gov 1 10 377 843 +794us[ +805us] +/- 9171us
^- tick.usnogps.navy.mil 1 10 377 25m -2842us[-2781us] +/- 45ms
^+ 192.5.41.209 1 10 377 204 +270us[ +270us] +/- 21ms
^* usqas2-ntp-001.aaplimg.c> 1 10 377 412 +642us[ +653us] +/- 7386us
^- clock.nyc.he.net 2 10 377 95 +170us[ +170us] +/- 41ms
^+ time.cloudflare.com 3 10 377 294 -570us[ -570us] +/- 8018us
^+ lookingglass.chi.steadfa> 2 10 377 937 -389us[ -378us] +/- 7265us
^? ipv4.ntp2.rbauman.com 2 7 377 675 +2926us[+2937us] +/- 31ms
^? ipv6.ntp2.rbauman.com 2 7 377 44 -275us[ -275us] +/- 27ms
^? ipv4.ntp3.rbauman.com 2 7 377 127 -316us[ -316us] +/- 74ms
^? ipv6.ntp3.rbauman.com 2 7 377 231 -421us[ -421us] +/- 75ms
03:23:40 up 7 days, 7:51, 0 users,
load average: 0.19, 0.10, 0.03
Receive 3198 | Transmit 2798 (pkts/s) 12% dropped
Abusers: 24
conntrack: 43032/131072 33%
IP: 3.235.195.196
(ec2-3-235-195-196.compute-1.amazonaws.com)